2014 Best 3D Printers Under $2000
Read Reviews: | CSP | Printrbot | Leapfrog | Mbot-3D | OpenCube |
---|---|---|---|---|---|
#1 | #2 | #3 | #4 | #5 | |
REVIEWS, PRICE AND ABOUT | |||||
Customer Reviews | |||||
Model | PowerWASP EVO | Go Large | Creatr Dual Head | GRID II Dual Head | SCOOVO C170 |
Price | $1,950 | $1,999 | $1,869 | $1,599 | $1,943 |
Competitive Edge | Most Materials, Also Does Milling | Portable, Triple Extrusion, Biggest Builds | Best Design and Quality | Best Value | Best Speed |
Product webpage | personalfab.it | printrbot.com | pfrg.com | mbot3d.com | open-cube.co.jp |
FEATURES | |||||
Build Size (mm) | 260 x 200 x 210 | 610 x 306 x 306 | 230 x 270 x 200 | 220 x 220 x 190 | 404 x 376 x 333 |
Speed | 200mm/s | N/A | 60mm/s | 100mm/s | N/A |
Layer thickness (mm) | 0.05 | 0.1 | 0.05 | 0.1 | 0.1 |
Materials Supported | PLA, ABS, NYL, PC, PS, Rubber, Wood, Clay | PLA | PLA, ABS, NYL, PVA, LAY | PLA, ABS | PLA |
Heads | 1 | 3 | 2 | 2 | 1 |
Software | .STL, G code, DXF | .STL | .STL, G code | STL | .STL |
Size | 21.6" x 11" x 20.5" 55 x 28 x 52 cm | 34.5" x 8" x 26.5" 87.6 x 20.3 x 67.3 cm | 19.7" x 23.6" x 19.7" 50 x 60 x 50 cm | 15.9" x 16" x 15.9" 40.5 x 40.5 x 41 cm | 15.9" x 14.8" x 13.1" 40.4 × 37.6 × 33.3 cm |
Connectivity | USB, SD Card | USB, WiFi | USB, WiFi | USB, SD card | USB |
SUPPORT AND HELP | |||||
Email Support | |||||
Telephone Support | |||||
Live Chat | |||||
Forum & Knowledgebase | |||||
Tutorials | |||||
FAQs | |||||
2014 BEST 3D PRINTERS UNDER $2000 REVIEWS AND COMPARISON
| CSP | Printrbot | Leapfrog | Mbot-3D | OpenCube;
3D printers, we have discovered, come in all shapes, sizes and prices. As with any other product, the more you pay for something the bigger and better it will be.This is no exception for 3D printers, which are indeed workhorses designed to handle manufacturing needs ranging from basic prototyping to small-medium scale production runs. With smaller, less expensive printers, people are building cool little things like phone cases, action figures, keychains, etc. At the higher, bigger levels, major automobile manufacturers are using 3D printing technology to build prototype manifolds for newly designed engines and tons of other things.
There were so many options to choose from in the 3D printing world that we decided to categorize printers by price, so it will be easier to cover all of the wonderful selections that companies have to offer while being fair in our choices, because naturally a $10000 printer will almost always be better than a $1000 printer in just about every way. For that reason, after choosing the best printers under $1,000, we created this category for printers under $2,000. We have explored many wonderful offerings in that class and have chosen our top 5 picks.
At this level, we started to see significant improvements in features, amenities and, most importantly, print quality. There were down sides as well, since printers in this range begin to be called industrial quality and only deal with specialized materials that can cost 3 or 4 times more than standard generic filaments designed to accommodate less expensive printers.
So these are our picks for 2014 best 3D printers under $2000, which take into account the price range of printers in this class, allowing you to see the best that is available today, as well as the most innovative, while staying within your budget or particular application. Whether you are looking to purchase a printer for personal home use or to help save manufacturing and prototyping costs within your small or medium sized business, you will find our top 5 picks in this category to be solid.